Other searches(25 hits): 1 2 |
No | Title Name(Year of production) | Average | Number of reviews |
---|
1 | The Shawshank Redemption (1994) | 8.66 | 1245 |
2 | Murder in the First (1995) | 8.15 | 310 |
3 | The Night Watch/The Hole (1960) | 8.12 | 100 |
4 | The Rock (1996) | 7.83 | 447 |
5 | Papillon (1973) | 7.65 | 144 |
6 | In the Name of The Father (1993) | 7.51 | 90 |
7 | Escape From Alcatraz (1979) | 7.50 | 153 |
8 | Kiss Of The Spider Woman (1985) | 7.19 | 36 |
9 | Greenfingers (2000) | 7.16 | 55 |
10 | The Longest Yard (1974) | 7.14 | 64 |
11 | Cool Hand Luke (1967) | 7.13 | 89 |
12 | Midnight Express (1978) | 7.04 | 116 |
13 | The Counterfeiter (2007) | 6.95 | 43 |
14 | The Experiment (2001) | 6.78 | 350 |
15 | Dead Man Walking (1995) | 6.76 | 178 |
16 | The Letters (2006) | 6.68 | 144 |
17 | WELCOME TO COLLINWOOD (2002) | 6.50 | 38 |
18 | The Green Mile (1999) | 6.29 | 627 |
19 | Lock Up (1989) | 6.23 | 46 |
20 | Shutter Island (2010) | 5.93 | 159 |
Other searches(25 hits): 1 2 |